NiMet 2026 Seasonal Outlook
Rainy season predictions for every Local Government Area in Nigeria, from the NiMet 2026 Seasonal Climate Prediction, Summary for Policy Makers.
NiMet predictions for 775 published records across 36 states and the Federal Capital Territory, covering all 774 Local Government Areas
Dry spell
| State | Local Government Area | Predicted onset | Predicted cessation | Severe dry spell | ||
|---|---|---|---|---|---|---|
| Abia | Aba North | 13 Mar 2026 | 9 Dec 2026 | 271 | 2556 | |
| Abia | Aba South | 13 Mar 2026 | 10 Dec 2026 | 272 | 2569 | |
| Abia | Arochukw | 19 Mar 2026 | 6 Dec 2026 | 262 | 2354 | |
| Abia | Bende | 20 Mar 2026 | 5 Dec 2026 | 260 | 2309 | |
| Abia | Ikwuano | 17 Mar 2026 | 7 Dec 2026 | 265 | 2427 | |
| Abia | Isiala Ngwa North | 17 Mar 2026 | 7 Dec 2026 | 266 | 2439 | |
| Abia | Isiala Ngwa South | 15 Mar 2026 | 8 Dec 2026 | 268 | 2475 | |
| Abia | Isuikwua | 22 Mar 2026 | 4 Dec 2026 | 257 | 2247 | |
| Abia | Oboma Ngwa | 13 Mar 2026 | 9 Dec 2026 | 271 | 2544 | |
| Abia | Ohafia Abia | 21 Mar 2026 | 5 Dec 2026 | 259 | 2301 | |
| Abia | Osisioma Ngwa | 14 Mar 2026 | 9 Dec 2026 | 270 | 2519 | |
| Abia | Ugwunagbo | 12 Mar 2026 | 10 Dec 2026 | 273 | 2596 | |
| Abia | Ukwa East | 11 Mar 2026 | 11 Dec 2026 | 275 | 2632 | |
| Abia | Ukwa West | 11 Mar 2026 | 10 Dec 2026 | 274 | 2619 | |
| Abia | Umu-Nneochi | 25 Mar 2026 | 3 Dec 2026 | 253 | 2173 | |
| Abia | Umuahia North | 19 Mar 2026 | 6 Dec 2026 | 261 | 2343 | |
| Abia | Umuahia South | 18 Mar 2026 | 7 Dec 2026 | 264 | 2388 | |
| Adamawa | Demsa | 25 May 2026 | 21 Oct 2026 | 149 | 1077 | |
| Adamawa | Fufore | 10 May 2026 | 23 Oct 2026 | 166 | 1123 | |
| Adamawa | Ganye | 30 Apr 2026 | 29 Oct 2026 | 182 | 1300 | |
| Adamawa | Girie | 24 May 2026 | 16 Oct 2026 | 145 | 945 | |
| Adamawa | Gombi | 13 May 2026 | 21 Oct 2026 | 161 | 1075 | |
| Adamawa | Guyuk | 19 May 2026 | 18 Oct 2026 | 152 | 1000 | |
| Adamawa | Hong | 25 May 2026 | 15 Oct 2026 | 143 | 931 | |
| Adamawa | Jada | 3 May 2026 | 27 Oct 2026 | 177 | 1238 |
Showing 1 to 25 of 775
Page 1 of 31
Source: NiMet 2026 Seasonal Climate Prediction, Summary for Policy Makers, Chapter Six.